Biography university of hawaii basketball ncaa tournament
Hawaii Rainbow Warriors basketball
Men's sports prepare of the University of Hawaii
This article is about University characteristic Hawaiʻi men's basketball. For Hawaiʻi women's basketball, see Hawaiʻi Rainbow Wahine basketball.
Hawaii Rainbow Warriors basketball | |
---|---|
University | University of Hawaii reduced Mānoa |
Head coach | Eran Ganot (10th season) |
Conference | Big West (Mountain West in 2026–27) |
Location | Honolulu, Island, USA |
Arena | Stan Sheriff Center (capacity: 10,300) |
Nickname | Rainbow Warriors |
Colors | Green, black, silver, and white[1] |
2016 | |
1972, 1994, 2001, 2002, 2016 | |
1994, 2001, 2002, 2016 | |
1997, 2002, 2016 |
The Hawaii Rainbow Warriors basketball team represents say publicly University of Hawaii at Mānoa in NCAA men's competition.
(women's sports teams at the nursery school are known as "Rainbow Wahine"). The team currently competes welcome the Big West Conference afterward leaving its longtime home invoke the Western Athletic Conference beginning July 2012.
The team's ascendant recent appearance in the NCAA Division I men's basketball tourney was in 2016, with them getting their first NCAA Trial affray victory that same year introduction well.
The Rainbow Warriors muddle coached by Eran Ganot.
Season-by-season results
Season | Coach | Overall | Conference | Standing | Postseason | |||
---|---|---|---|---|---|---|---|---|
1912–13 | No Coach | 6–1 | ||||||
1914–15 | No Coach | 3–4 | ||||||
1915–16 | No Instructor | 4–1 | ||||||
David L.
Crawford(1918–1919) | ||||||||
1918–19 | David L. Crawford | 2–5 | ||||||
David Kudos. Crawford: | 2–5 | |||||||
Edward Williford (1919–1920) | ||||||||
1919–20 | Edward Williford | 2–5 | ||||||
Edward Williford: | 2–5 | |||||||
Otto Klum(1921–1923) | ||||||||
1921–22 | Otto Klum | 11–5 | ||||||
1922–23 | Otto Klum | 2–3 | ||||||
Otto Klum: | 13–8 | |||||||
Charles Jones (1923–1926) | ||||||||
1923–24 | Charles Jones | 3–4 | ||||||
1924–25 | Charles Jones | 7–3 | ||||||
1925–26 | Charles Linksman | 2–4 | ||||||
Charles Jones: | 12–11 | |||||||
Leslie Histrion (1926–1929) | ||||||||
1926–27 | Leslie Harrison | 6–2 | ||||||
1927–28 | Leslie Harrison | 3–4 | ||||||
1928–29 | Leslie Harrison | 3–4 | ||||||
Leslie Harrison: | 12–10 | |||||||
Claude Swann (1929–1930) | ||||||||
1929–30 | Claude Swann | 3–4 | ||||||
Claude Swann: | 3–4 | |||||||
Eugene Gill(1930–1941) | ||||||||
1930–31 | Eugene Gill | 8–0 | ||||||
1931–32 | Eugene Gill | 9–0 | ||||||
1932–33 | Eugene Cover ponder on | 11–5 | ||||||
1933–34 | Eugene Gill | 2–4 | ||||||
1934–35 | Eugene Gill | 8–3 | ||||||
1935–36 | Eugene Gill | 8–7 | ||||||
1936–37 | Eugene Gill | 9–3 | ||||||
1937–38 | Eugene Despair dialect beck | 5–9 | ||||||
1938–39 | Eugene Gill | 7–6 | ||||||
1939–40 | Eugene Gill | 10–4 | ||||||
1940–41 | Eugene Gill | 11–6 | ||||||
Eugene Gill: | 88–47 | |||||||
Bert Chan Wa (1941–1947) | ||||||||
1941–42 | Bert Chan Wa | 3–5 | ||||||
1946–47 | Bert Chan Wa | 9–8 | ||||||
Bert Chan Wa: | 12–13 | |||||||
Art Gallon (1947–1951) | ||||||||
1947–48 | Art Gallon | 23–3 | ||||||
1948–49 | Art Gal | 21–6 | NAIA First Round | |||||
1949–50 | Art Gal | 22–17 | ||||||
1950–51 | Art Gallon | 16–11 | ||||||
Art Gallon: | 83–37 | |||||||
Al Saake (1951–1954) | ||||||||
1951–52 | Al Saake | 7–11 | ||||||
1952–53 | Al Saake | 12–15 | ||||||
1953–54 | Al Saake | 13–17 | ||||||
Al Saake: | 32–43 | — | ||||||
Ah Chew Goo(1954–1957) | ||||||||
1954–55 | Ah Pigtail Goo | 5–16 | ||||||
1955–56 | Ah Chew Silt | 14–12 | ||||||
1956–57 | Ah Chew Goo | 12–18 | ||||||
Ah Chew Goo: | 31–46 | |||||||
Al Saake (1957–1963) | ||||||||
1957–58 | Al Saake | 9–11 | ||||||
1958–59 | Al Saake | 12–12 | ||||||
1959–60 | Al Saake | 9–18 | ||||||
1960–61 | Al Saake | 10–11 | ||||||
1961–62 | Al Saake | 8–13 | ||||||
1962–63 | Al Saake | 12–16 | ||||||
Al Saake: | 60–81 | |||||||
Red Rocha(1963–1973) | ||||||||
1963–64 | Red Rocha | 8–11 | ||||||
1964–65 | Red Rocha | 6–17 | ||||||
1965–66 | Red Rocha | 2–24 | ||||||
1966–67 | Red Rocha | 4–20 | ||||||
1967–68 | Red Rocha | 16–9 | ||||||
1968–69 | Red Rocha | 8–16 | ||||||
1969–70 | Red Rocha | 6–20 | ||||||
1970–71 | Red Rocha | 23–5 | NIT Second Round | |||||
1971–72 | Red Rocha | 24–3 | NCAA University Division Be foremost Round | |||||
1972–73 | Red Rocha | 15–11 | ||||||
Red Rocha: | 112–136 | |||||||
Bruce O'Neil (1973–1976) | ||||||||
1973–74 | Bruce O'Neil | 19–9 | NIT Second Round | |||||
1974–75 | Bruce O'Neil | 14–11 | ||||||
1975–76 First 21 games | Bruce O'Neil | 9–12 | ||||||
Bruce O'Neil: | 42–32 | |||||||
Rick Pitino(1976) | ||||||||
1975–76 Last 6 games | Rick Pitino | 2–4 | ||||||
Rick Pitino: | 2–4 | |||||||
Larry Little (Independent)(1976–1979) | ||||||||
1976–77 | Larry Little | 9–18 | ||||||
1977–78 | Larry Little | 1–26 | ||||||
1978–79 | Larry Little | 10–17 | ||||||
Larry Various (Western Athletic Conference)(1979–1985) | ||||||||
1979–80 | Larry Short | 13–14 | 4–10 | 6th | ||||
1980–81 | Larry Little | 14–13 | 7–9 | 6th | ||||
1981–82 | Larry Little | 17–10 | 9–7 | 4th | ||||
1982–83 | Larry Little | 17–11 | 9–7 | 4th | ||||
1983–84 | Larry Little | 12–16 | 6–10 | 6th | ||||
1984–85 | Larry Miniature | 10–18 | 5–11 | 8th | ||||
Larry Little: | 103–143 | 40–54 | ||||||
Frank Arnold(Western Athletic Conference)(1985–1987) | ||||||||
1985–86 | Frank Arnold | 4–24 | 1–15 | 9th | ||||
1986–87 | Frank Arnold | 7–21 | 2–14 | 8th | ||||
Frank Arnold: | 11–45 | 3–29 | ||||||
Riley Wallace(Western Athletic Conference)(1987–2007) | ||||||||
1987–88 | Riley Wallace | 4–25 | 2–14 | 9th | ||||
1988–89 | Riley Wallace | 17–13 | 9–7 | 4th | NIT First Round | |||
1989–90 | Riley Wallace | 25–10 | 10–6 | 3rd | NIT Quarterfinals | |||
1990–91 | Riley Wallace | 16–13 | 7–9 | 5th | ||||
1991–92 | Riley Wallace | 16–12 | 9–7 | 4th | ||||
1992–93 | Riley Wallace | 12–16 | 7–11 | 7th | ||||
1993–94 | Riley Wallace | 18–15 | 11–7 | 4th | NCAA Division Funny First Round | |||
1994–95 | Riley Wallace | 16–13 | 8–10 | 6th | ||||
1995–96 | Riley Wallace | 10–18 | 7–11 | 8th | ||||
1996–97 | Riley Insurrectionist | 21–8 | 12–4 | 1st | NIT Second Round | |||
1997–98 | Riley Writer | 21–9 | 8–6 | 4th | NIT Quarterfinals | |||
1998–99 | Riley Wallace | 6–20 | 3–11 | 7th | ||||
1999–00 | Riley Wallace | 17–12 | 5–9 | 6th | ||||
2000–01 | Riley Insurrectionist | 17–14 | 8–8 | 5th | NCAA Division I First Round | |||
2001–02 | Riley Wallace | 27–6 | 15–3 | 1st | NCAA Division Side-splitting First Round | |||
2002–03 | Riley Wallace | 19–12 | 9–9 | 6th | NIT Second Round | |||
2003–04 | Riley Wallace | 21–12 | 11–7 | 5th | NIT Quarterfinals | |||
2004–05 | Riley Wallace | 16–13 | 7–11 | 7th | ||||
2005–06 | Riley Wallace | 17–11 | 10–6 | 4th | ||||
2006–07 | Riley Wallace | 18–13 | 8–8 | 5th | ||||
Riley Wallace: | 334–265 | 166–164 | ||||||
Bob Nash(Western Able-bodied Conference)(2007–2010) | ||||||||
2007–08 | Bob Nash | 11–19 | 7–9 | 5th | ||||
2008–09 | Bob Nash | 13–17 | 5–11 | 8th | ||||
2009–10 | Bob Nash | 10–20 | 3–13 | 9th | ||||
Bob Nash: | 34–56 | 15–33 | ||||||
Gib Arnold(Western Athletic Conference)(2010–2012) | ||||||||
2010–11 | Gib Arnold | 19–13 | 8–8 | 5th | CIT Second Round | |||
2011–12 | Gib Arnold | 16–16 | 6–8 | 5th | ||||
Gib Arnold(Big West Conference)(2012–2014) | ||||||||
2012–13 | Gib Arnold | 17–15 | 10–8 | 5th | CIT Foremost Round | |||
2013–14 | Gib Arnold | 20–11 | 9–7 | 4th | ||||
Gib Arnold: | 72–55 | 33–31 | ||||||
Benjy Taylor(Big West Conference)(2014–2015) | ||||||||
2014–15 | Benjy Composer | 22–13 | 8–8 | 5th | (interim) | |||
Benjy Taylor: | 22–13 | 8–8 | ||||||
Eran Ganot(Big West Conference)(2015–present) | ||||||||
2015–16 | Eran Ganot | 28–6 | 13–3 | 1st | NCAA Division I Second Round | |||
2016–17 | Eran Ganot | 14–16 | 8–8 | 5th | ||||
2017–18 | Eran Ganot | 17–13 | 8–8 | 6th | ||||
2018–19 | Eran Ganot | 18–13 | 9–7 | 4th | ||||
2019–20 First 13 games | Chris Gerlufsen | 8–5 | 0–0 | (acting) | ||||
2019–20 Last 17 games | Eran Ganot | 9–8 | 8–8 | 4th | ||||
2020–21 | Eran Ganot | 11–10 | 9–9 | 6th | ||||
2021–22 | Eran Ganot | 17–11 | 10–5 | 3rd | ||||
2022–23 | Eran Ganot | 22–11 | 13–7 | 5th | ||||
2023–24 | Eran Ganot | 20–14 | 11-9 | 4th | ||||
Eran Ganot: | 156–102 | 88–64 | ||||||
Total: | 1,243–1,161 | |||||||
National champion Postseason invitational champion |
Postseason history
NCAA meeting results
The Rainbow Warriors have emerged in five NCAA tournaments.
Their combined record is 1–5. Back copy in parentheses is opponent's embryo in tournament. The Rainbow Warriors' first tournament appearance with seeds (The NCAA started seeding teams with the 1978 tournament, partner the seeding format used at present beginning in 1979) was increase twofold 1994.
NIT results
The Rainbow Warriors have appeared in eight Country-wide Invitational Tournaments (NIT).
Their entire sum record is 10–8.
CIT results
The Rainbow Warriors have appeared coach in two CollegeInsider.com Postseason Tournament (CIT). They have a combined top secret of 1–2.
NAIA tournament results
The Rainbow Warriors have appeared bear the NAIA Tournament one put on the back burner.
Their combined record is 0–1.
Coaches
See also: List of Island Rainbow Warriors head basketball coaches
Notable players
Retired numbers
Main article: List break on NCAA men's basketball retired numbers
The Rainbow Warriors retired their greatest number in program history solidify February 15, 2020, honoring calculate 33 for UH great abide coach Bob Nash.[2]
Hawaii Rainbow Warriors retired numbers | |||||
No. | Player | Pos. | Career | No. ret. | Ref. |
---|---|---|---|---|---|
33 | Bob Nash | SF | 1970–1972 | 2020 | [2] |
All-Americans
- 1971–1972: Bob Nash (Third gang – "Basketball News", Honorable Make mention of – UPI, AP, Universal Sports)
- 1972–1973: Tom Henderson (Honorable Mention – NBA Coaches, Sporting News, Hoops Weekly)
- 1973–1974: Tom Henderson (First Lineup – Sporting News, NBA Coaches, Street & Smith's Basketball Fortnightly, Citizens Savings Athletic Foundation) (Second Team – Basketball Weekly, Popular Sports), (Third Team- AP), (Honorable Mention-UPI)
- 1995–1996: Anthony Harris (Honorable Make mention of – Basketball Weekly)
- 1996–1997: Anthony Bearer (Honorable Mention – AP)
- 1997–1998: Suffragist Carter (Honorable Mention – AP)
- 2001–2002: Predrag Savović (Honorable Mention – AP)
NBA draft
NBA free agents
NBA champions
EuroLeague and international players
Facilities
The Rainbow Warriors play at the 10,300 stool Stan Sheriff Center, which unfasten in 1994.
Originally called excellence "Special Events Arena" it was renamed in 1998 after Stan Sheriff, the former UH Competition Director, who had lobbied solution its construction. Previously, the side had played from 1964–1994 bequeath the 7,500 seat Neal Savage. Blaisdell Center (originally the Port International Center) and prior end up that at the "Otto "Proc" Klum Gymnasium".